Program
Division
Schedule
Team
09/09/2023 | Juanita B16 Fire | Kirkland B16 Lewellen | 10:00AM - 10:45AM | Crestwoods / Field 1A |
09/09/2023 | Juanita B16 Bowman | Kirkland B16 01 | 10:00AM - 10:45AM | Crestwoods / Field 1B |
09/09/2023 | Kirkland B16 Rasmussen | Juanita B16 Sounders | 12:30PM - 1:15PM | Crestwoods / Field 1A |
09/09/2023 | Juanita B16 Laliberte | Kirkland B16 Kangs | 1:45PM - 2:30PM | Crestwoods / Field 1A |
09/16/2023 | Kirkland B16 Lewellen | Juanita B16 Bowman | 10:30AM - 11:15AM | Crestwoods / Field 2A |
09/16/2023 | Juanita B16 Sounders | Juanita B16 Laliberte | 10:30AM - 11:15AM | Crestwoods / Field 2B |
09/16/2023 | Kirkland B16 01 | Kirkland B16 Rasmussen | 12:00PM - 12:45PM | Crestwoods / Field 2B |
09/16/2023 | Kirkland B16 Kangs | Juanita B16 Fire | 1:30PM - 2:15PM | Crestwoods / Field 2A |
09/23/2023 | Kirkland B16 Lewellen | Kirkland B16 Kangs | 10:30AM - 11:15AM | Crestwoods / Field 1A |
09/23/2023 | Juanita B16 Laliberte | Kirkland B16 01 | 10:30AM - 11:15AM | Crestwoods / Field 1B |
09/23/2023 | Juanita B16 Fire | Juanita B16 Sounders | 12:00PM - 12:45PM | Crestwoods / Field 1A |
09/23/2023 | Juanita B16 Bowman | Kirkland B16 Rasmussen | 12:00PM - 12:45PM | Crestwoods / Field 1B |
09/30/2023 | Juanita B16 Sounders | Kirkland B16 Lewellen | 10:30AM - 11:15AM | Crestwoods / Field 2A |
09/30/2023 | Kirkland B16 Rasmussen | Juanita B16 Laliberte | 10:30AM - 11:15AM | Crestwoods / Field 2B |
09/30/2023 | Kirkland B16 01 | Juanita B16 Fire | 12:00PM - 12:45PM | Crestwoods / Field 2A |
09/30/2023 | Kirkland B16 Kangs | Juanita B16 Bowman | 1:30PM - 2:15PM | Crestwoods / Field 2B |
10/07/2023 | Kirkland B16 Lewellen | Kirkland B16 01 | 10:30AM - 11:15AM | Crestwoods / Field 1A |
10/07/2023 | Kirkland B16 Kangs | Juanita B16 Sounders | 10:30AM - 11:15AM | Crestwoods / Field 1B |
10/07/2023 | Juanita B16 Bowman | Juanita B16 Laliberte | 12:00PM - 12:45PM | Crestwoods / Field 1A |
10/07/2023 | Juanita B16 Fire | Kirkland B16 Rasmussen | 1:30PM - 2:15PM | Crestwoods / Field 1B |
10/14/2023 | Kirkland B16 Rasmussen | Kirkland B16 Lewellen | 10:30AM - 11:15AM | Crestwoods / Field 2A |
10/14/2023 | Kirkland B16 01 | Kirkland B16 Kangs | 10:30AM - 11:15AM | Crestwoods / Field 2B |
10/14/2023 | Juanita B16 Laliberte | Juanita B16 Fire | 12:00PM - 12:45PM | Crestwoods / Field 2A |
10/14/2023 | Juanita B16 Sounders | Juanita B16 Bowman | 12:00PM - 12:45PM | Crestwoods / Field 2B |
10/21/2023 | Kirkland B16 Lewellen | Juanita B16 Laliberte | 10:30AM - 11:15AM | Crestwoods / Field 1A |
10/21/2023 | Juanita B16 Sounders | Kirkland B16 01 | 10:30AM - 11:15AM | Crestwoods / Field 1B |
10/21/2023 | Kirkland B16 Kangs | Kirkland B16 Rasmussen | 12:00PM - 12:45PM | Crestwoods / Field 1A |
10/21/2023 | Juanita B16 Bowman | Juanita B16 Fire | 1:30PM - 2:15PM | Crestwoods / Field 1B |
10/28/2023 | Juanita B16 Fire | Kirkland B16 Lewellen | 10:30AM - 11:15AM | Crestwoods / Field 2A |
10/28/2023 | Juanita B16 Laliberte | Kirkland B16 Kangs | 10:30AM - 11:15AM | Crestwoods / Field 2B |
10/28/2023 | Kirkland B16 01 | Juanita B16 Bowman | 12:00PM - 12:45PM | Crestwoods / Field 2A |
10/28/2023 | Kirkland B16 Rasmussen | Juanita B16 Sounders | 1:30PM - 2:15PM | Crestwoods / Field 2B |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.