Crossfire Recreational (formerly LWYSA)
2023 SPRING TRAINING PROGRAM
April 3 - May 18 at Marymoor Park

Registration Fee
$149.00
Early Bird Discount $20 applies to all registrations received by 2/12 11:59pm
PAYMENT: Credit or debit card only and payment is required when you register.
REFUND: Deadline March 27 with written request (e-mail [email protected]) from parent, less $25 administrative fee.
FINANCIAL AID: Financial aid is first come, first served. Scholarship details
PLAY WITH A BUDDY: To register with one "buddy" name must be submitted online during registration. Players must be same gender/age and must be registered before age group is full and/or team formation starts (February 12 at 11:59pm)
TEAMS are allowed to register to play together, but all players must be registered by February 12 at 11:59pm and before the age group is full. This may occur before February 12 so don't wait to register. Coaches can't reserve a spot for a player. Each player must be registered online by their parent/guardian. Openings on teams after February 12 will be filled by other registered players.
COACHES are not guaranteed a team as the number of teams in each age group is limited. Coaches must register online and complete coach background check. https://www.lwysa.org/Default.aspx?tabid=718281
PLAYER PLACEMENT NOTICES will be sent in mid-March via e-mail.
All practices and games are at Marymoor Park grass fields only. Session will consist of 4 practices and 8 games.
There will be no training during LWSD Spring Break April 10-14
Boys | Co-Ed | Boys | Boys | Boys | Boys | Boys | Boys | Boys | Coed |
Coed U7 2 Options | U8 | U9 | U10 | U11 | U12 | U13 | U14-15 | U16-U19 |
BORN BETWEEN | 9/1/16-8/31/17 | 9/1/15-8/31/16 | 9/1/14-8/31/15 | 9/1/13-8/31/14 | 9/1/12-8/31/13 | 9/1/11-8/31/12 | 9/1/10-8/31/11 | 9/1/08-8/31/10 | 9/1/04-8/31/08 |
DAYS | M/W or T/TH | T/TH | M/W | M/W | T/TH | T/TH | T/TH | T/TH | M/W |
TIME | 5-6 pm M/W 6:15-7:15 T/TH | 5-6 pm | 6:15-7:15 | 5-6 pm | 6:15-7:15 | 5-6 pm | 5-6 pm | 6:15-7:15 | 6:15-7:15 |
Girls | Co-Ed | Girls | Girls | Girls | Girls | Girls | | Girls | Coed |
Coed U7 2 Options | U8 | U9 | U10 | U11 | U12 | | U13/14/15 | U16-U19 |
BORN BETWEEN | 9/1/16-8/31/17 | 9/1/15-8/31/16 | 9/1/14-8/31/15 | 9/1/13-8/31/14 | 9/1/12-8/31/13 | 9/1/11-8/31/12 | | 9/1/08-8/31/11 | 9/1/04-8/31/08 |
DAYS | M/W or T/TH | M/W | T/TH | T/TH | M/W | M/W | | M/W | M/W |
TIME | 5-6 pm M/W 6:15-7:15 T/TH | 6:15-7:15 | 6:15-7:15 | 5-6 pm | 5-6 pm | 6:15-7:15 | | 5-6 pm | 6:15-7:15 |
E-Mail: [email protected]