Lake Washington Youth Soccer Association
2022 SPRING TRAINING PROGRAM
April 11 - May 19 at Marymoor
Registration Fee
$139.00
PAYMENT: Credit or debit card only and payment is required when you register.
REFUND: Deadline March 24 with written request (e-mail [email protected]) from parent, less $30 administrative fee.
FINANCIAL AID: Financial aid is first come, first served. Scholarship details
PLAY WITH A BUDDY: To register with one "buddy" name must be submitted online. Players must be same gender/age and must be registered before age group is full and/or team formation starts (February 11).
TEAMS are allowed to register for STP, but all players must be registered by February 10 and before the age group is full. This may occur before February 10 so don't wait to register. Coaches can't reserve a spot for a player. Each player must be registered online by their parent/guardian. Openings on teams after February 10 will be filled by other registered players.
Coaches are not guaranteed a team as the number of teams in each age group is limited. Coaches must register online as well. Assignment is first come, first served.
PLAYER PLACEMENT NOTICES will be sent in late March via e-mail.
Practices are first day listed. Game day second day listed. All practices and games are at Marymoor Park.
Boys | Boys | Boys | Boys | Boys | Boys | Boys | Boys | Coed |
Coed U7 2 Options | U8 | U9 | U10 | U11 | U12/13 | U14-15 | U16-U19 |
BORN BETWEEN | 9/1/15-8/31/16 | 9/1/14-8/31/15 | 9/1/13-8/31/14 | 9/1/12-8/31/13 | 9/1/11-8/31/12 | 9/1/09-8/31/11 | 9/1/07-8/31/09 | 9/1/03-8/31/07 |
DAYS | M/W or T/TH | T/TH | M/W | M/W | T/TH | T/TH | T/TH | M/W |
TIME | 5:00-6:00 M/W 6:15-7:15 T/TH | 5:00-6:00 | 6:15-7:15 | 5:00-6:00 | 6:15-7:15 | 5-6 pm | 6:15-7:15 | 6:15-7:15 |
Girls | Girls | Girls | Girls | Girls | Girls | Girls | Girls | Coed |
Coed U7 2 Options | U8 | U9 | U10 | U11 | U12 | U13/14/15 | U16-U19 |
BORN BETWEEN | 9/1/15-8/31/16 | 9/1/14-8/31/15 | 9/1/13-8/31/14 | 9/1/12-8/31/13 | 9/1/11-8/31/12 | 9/1/10-8/31/11 | 9/1/07-8/31/10 | 9/1/03-8/31/07 |
DAYS | M/W or T/TH | M/W | T/TH | T/TH | M/W | M/W | M/W | M/W |
TIME | 5:00-6:00 M/W 6:15-7:15 T/TH | 6:15-7:15 | 6:15-7:15 | 5:00-6:00 | 5:00-6:00 | 6:15-7:15 | 5:00-6:00 | 6:15-7:15 |
E-Mail: [email protected]